Ibicuruzwa birambuye
Ibicuruzwa
Ibipimo byingenzi bya tekiniki
Ingingo | Igice | Ibikoresho by'amashanyarazi menshi | Guhindura | Ibikoresho by'amashanyarazi make |
Ikigereranyo cya voltage | KV | 7.2 ~ 12 | 6 / 0.4, 10 / 0.4 | 0.4 |
Ubushobozi bwagenwe | KVA | | Ubwoko: 200-1250 | |
| Ubwoko: 50-400 |
Ikigereranyo cyubu | A | 200 ~ 630 | | 100 ~ 3000 |
Ikigereranyo cyo kumena amashanyarazi | A | Hindura imitwaro 400-630A | | 15-63 |
KA | Ibikoresho by'amashanyarazi bihujwe biterwa na fuse | |
Ikigereranyo cyigihe gito uhangane nubu | KA (XS) | 20x (2) | 200-400KVA | 15 × 1 |
(12.5 × 4) | 400KVA | 30 × 1 |
Ikigereranyo cyo hejuru cyihanganira ikigezweho | KA | 31.5, 50 | 200-400KVA | 30 |
400KVA | 63 |
Ikigereranyo cyo gukora ikigezweho | KA | 31.5, 50 | | |
Imbaraga zumuriro zihanganira voltage | KV | Icyiciro cyisi nicyiciro gisa na 32, 40 | Amavuta yibizwa: 35 / 5min | ≤300V 2KV |
Ivunika ryitaruye 34,38 | Ubwoko bwumye: 28 / 5min | 300,600V.2.5KV |
Ingaruka zo kumurika | KV | Icyiciro cyisi nicyiciro gisa na 60, 75 | 75 | |
Ivunika ryitaruye 75. 85 | 75 | |
Urwego rw'urusaku | dB | | Amavuta yibizwa: < 55 | |
Kuma: < 65 |
Urwego rwo kurinda | | | IP23D | |
Urutonde rw'urucacagu | | Nubushobozi nuburyo bwa transformateur.Ibipimo bitandukanye byatoranijwe |
Agasanduku Gusimbuza Ibipimo
Oya. | Ubwoko bw'agasanduku | Ibipimo byerekana (mm) | Ubwoko bw'imiterere | Uburyo bwo Gukora |
1 | Ubwoko bwo hejuru | 3000x1600x2200 | Ikadiri | Uruhande rumwe rukora hanze |
3200x2200x2500 | Ikadiri | Uruhande rumwe rukora hanze |
3700x2300x2500 | Ikadiri | Uruhande rumwe rukora hanze |
4000x2500x2500 | Ikadiri | Uruhande rumwe rukora hanze |
4300x2500x2500 | Ikadiri | Gukora impande ebyiri |
4700x2500x2500 | Ikadiri | Gukora impande ebyiri |
5300x2500x2500 | Ikadiri | Gukora impande ebyiri |
6300x2500x2700 | Ikadiri | Gukora impande ebyiri |
8000x2500x2700 | Ikadiri | Gukora impande ebyiri |
2 | Ubwoko bwa spire | 3200x2200x2500 | Ikadiri | Uruhande rumwe rukora hanze |
3200x2500x2500 | Ikadiri | Uruhande rumwe rukora hanze |
3600x2300x2500 | Ikadiri | Uruhande rumwe rukora hanze |
4300x2300x2500 | Ikadiri | Gukora impande ebyiri |
4500x2300x2500 | Ikadiri | Gukora impande ebyiri |
3 | Ubwoko bwo hejuru | 3500x2000x2500 | Ikadiri | Uruhande rumwe rukora hanze |
4 | Ubwoko bwa Semi | 2800x1800x2500 | Ikadiri | Uruhande rumwe rukora hanze |
Igishushanyo mbonera
Umuvuduko mwinshi hamwe na voltage ntoya umuzenguruko rusange
Ifoto yibicuruzwa
Mbere: SF6 Gazi Yashizwemo Umuvuduko mwinshi wo guhinduranya amashanyarazi Ibikurikira: Umuvuduko mwinshi wo hanze Guhindura agasanduku Substation